|
Cat. # |
Description |
Price ranges US$/gram | |||
| 0<5 | 5<10 | 10<15 | |||
| Volume Discounts | |||||
| M2E-01A-07 | Population | M2 Columbia (Col-0 with, gl1 marker, alias Col-5) Out-of-Stock, No production planned for 2009 | --- | 5% | 10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
| M2E-02-05 | Population | M2 Columbia (Col-0) Temporality Out-of-Stock; Available 4th Qtr 2009 (delayed) | --- | 5% | 10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
| M2E-04-06 | Population | M2 Landsberg erecta (Ler-0, alias La-1 with er-1) Out-of-Stock |
--- |
5% |
10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
| M2E-04-07 | Population | M2 Landsberg erecta (Ler-0, alias La-1 with er-1) |
183.00 |
5% |
10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
| M2E-08A-02 | Population | M2 Wassilewskija (Ws-2) | 142.00 | 5% | 10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
Related Information:
Examples of how EMS mutated Arabidopsis seeds are used
|
|
| POB 2366 ROUND ROCK TX 78680-2366 USA TEL 1-800-881-3945 or FAX 1-512-388-3974 E-Mail: webmaster@arabidopsis.com / |
| URL:http://www.arabidopsis.com/main/cat/seeds/M2/EMS/!2e.html |
|
Revised -- November 09, 2009 Layout, design & revisions by LEHLE SEEDS Copyright © 1995-2010, LEHLE SEEDS |