|
Cat. # |
Description |
Price ranges US$/gram | |||
| 0<5 | 5<10 | 10<15 | |||
| Volume Discounts | |||||
| M2E-01A-07 | Population | M2 Columbia (Col-0 with, gl1 marker, alias Col-5) Out-of-Stock, (No production planned for 2013) | --- | 5% | 10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
| M2E-02-05 | Population | M2 Columbia (Col-0) Out-of-Stock, (No production planned for 2013) | --- | 5% | 10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
| M2E-04-07 | Population | M2 Landsberg erecta (Ler-0, alias La-1 with er-1) | 5% | 10% | |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
| M2E-08A-02 | Population | M2 Wassilewskija (Ws-2) | 5% | 10% | |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
Related Information:
Examples of how EMS mutated Arabidopsis seeds are used
| URL: http://www.arabidopsis.com/main/cat/seeds/M2/EMS/!2e.html |
|
Revised -- May 21, 2013 Layout, design & revisions by LEHLE SEEDS Copyright © 1995-2012, LEHLE SEEDS |