|
| Cat. # | Description | Price ranges US$/gram | |||
| 0<5 | 5<10 | 10<15 | |||
| Volume Discounts | |||||
| M2F-01A-04 | Population | M2 Columbia (Col-0 with gl1-1 marker, alias Col-5), 60 Gy | 180.00 | 5% | 10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
M2F-02-01 |
Population | M2 Columbia (Col-0), 55 Gy | 167.00 | 5% | 10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
| M2F-04-04 | Population | M2 Landsberg erecta (Ler-0), 55 Gy | 174.00 | 5% | 10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
Related Information: |
|
|
| POB 2366 ROUND ROCK TX 78680-2366 USA TEL 1-800-881-3945 or FAX 1-512-388-3974 E-Mail: webmaster@arabidopsis.com / |
| URL: http://www.arabidopsis.com/main/cat/seeds/M2/FN/!2f.html |
|
Revised -- July 13, 2009 Layout, design & revisions by LEHLE SEEDS Copyright © 1995-2010, LEHLE SEEDS |