|
| Cat. # | Description | Price ranges US$/gram | |||
| 0<5 | 5<10 | 10<15 | |||
| Volume Discounts | |||||
| M2F-01A-04 | Population | M2 Columbia (Col-0 with gl1-1 marker, alias Col-5), 60 Gy (Out-of Stock) | -- | 5% | 10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
M2F-02-01 |
Population | M2 Columbia (Col-0), 55 Gy (Out-of-Stock) | --00 | 5% | 10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
| M2F-04-04 | Population | M2 Landsberg erecta (Ler-0), 55 Gy | 174.00 | 5% | 10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
Related Information: |
| URL: http://www.arabidopsis.com/main/cat/seeds/M2/FN/!2f.html |
|
Revised -- June 04, 2011 Layout, design & revisions by LEHLE SEEDS Copyright © 1995-2011, LEHLE SEEDS |