|
| Cat. # | Description | Price ranges US$/gram | |||
| 0<5 | 5<10 | 10<15 | |||
| Volume Discounts | |||||
| M2G-02-01 | Population | M2 Columbia (Col-0), 30 krad | 153.00 | 5% | 10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
| M2G-04-01 | Population | M2 Landsberg erecta (Ler), 45 krad | 142.00 | 5% | 10% |
| Mutation Frequency | |||||
| Packaging Statistics | |||||
Related Information: |
|
|
| POB 2366 ROUND ROCK TX 78680-2366 USA TEL 1-800-881-3945 or FAX 1-512-388-3974 E-Mail: webmaster@arabidopsis.com / |
| URL:http://www.arabidopsis.com/main/cat/seeds/M2/Gamma/!2gr.html |
|
Revised -- June 22, 2007 Layout, design & revisions by LEHLE SEEDS Copyright © 1995-2010, LEHLE SEEDS |