|
HOME |
| 2005 | Auxin receptor TIR1 identified; Flowering Locus (FT) transcript tentatively identified as long-sought flowering hormone Florigen; LEHLE SEEDS reaches 10,000th invoice May 24, 2005; U.S. federal appeals court rules against patenting expressed sequence tags (EST) for plant genes of unknown function |
| 2004 | Microarray use matures aiding functional annotation; micro-RNA, natural variation and modeling studies grow in popularity; first nuclear-envelope targeting; regulators of abscisic acid signaling (GCR1) and biosynthesis (AtGLR1.1) isolated |
| 2003 | USDA fines first US biotech company for violations of Plant Protection Act |
| 2002 | Arabidopsis first species whose entire genome placed on a microarray |
| 2001 | Increased emphasis on functional and comparative genomics; first cytokinin receptor CRE1 and biosynthesis genes identified |
| 2000 | Chromosomes I, III and V sequenced completing genome sequence |
| 1999 | Chromosomes II and IV sequenced |
| 1998 | Arabidopsis featured in Science genome issue |
| 1997 | Physical maps of all 5 chromosomes completed |
| 1996 | Arabidopsis Genome Initiative organized |
| 1995 | Ethylene receptor ETR1 identified; Standard BAC and P1 libraries constructed; arabidopsis.com goes online |
| 1994 | cDNA sequencing efforts initiated; LEHLE SEEDS moves operations to Round Rock TX USA |
| 1993 | High-efficiency transformation established |
| 1992 | First chromosome walk published; North American Arabidopsis Steering Committee established |
| 1991 | Arabidopsis Biological Resource Center (ARBRC) established at Ohio State University with Randy Scholl heading the seed collection and Keith Davis heading the DNA collection |
| 1990 | Arabidopsis Genome Project initiated: A. Kranz retires; AIS newletter stops publication; Nottingham Arabidopsis Stock Centre (NASC) at Nottingham, U.K. established to house and assume curator role for AIS ecotype collection with Bernard Mulligan as Head and Mary Anderson as first Director |
| 1989 | First T-DNA tagged mutant gene cloned; LEHLE SEEDS, founded by Fred Lehle, begins operations in Tucson AZ USA after purchasing Guhy's Specialty Nursery |
| 1988 | BIOSCI Arabidopsis newsgroup established on Internet |
| 1987 | Third International Arabidopsis Conference; A.R. Kranz and B. Kirchheim publish first computerized listing of Araibidopsis Information Service Arabidopsis seed collection, AIS 24 (1987); Guhy's Specialty Nursery - first commercial sale of Arabidopsis (Tucson, AZ) |
| 1986 | First Arabidopsis gene sequence published |
| 1986 | Transformation with Agrobacterium reported |
| 1985 | First promoted as model for molecular genetics |
| 1984 | Genome size and complexity characterized |
| 1983 | M. Koornneef publishes first detailed genetic map |
| 1980 | Expanded interest in use of Arabidopsis to study plant biochemistry, physiology and development |
| 1976 | Second International Arabidopsis Conference |
| 1975 | G. Rédei publishes second major review article published in Ann. Rev. Genet. (1975) vol. 9,111-127 |
| 1974 | Albert Kranz takes over as editor of the Arabidopsis Information Service; Laibach collection moved to Frankfurt an Main, Germany. |
| 1970 | G. Rédei publishes first major review article published in Bibliographica Genetica vol 20, No. 2, 1970, pp. 1- 151 |
| 1970's | Contributions by M.E. Jones, J.M. Westerman, K. Daly |
| 1967 | Lee-Chen with Burger and Steinitz-Sears create first Arabidopsis trisomics; W.J. Feenstra reports using clear plastic sleeves to facilitate seed harvest; G.P. Redéi reports using a dilute agar solution to facilitate seed planting |
| 1965 | First International Arabidopsis Conference held in Göttingen, Germany; F. Laibach retires and G. Röbbelen at the University of Göttingen, Germany assumes curator role for Laibach's ecotype collection |
| 1964 | Arabidopsis Information Service newsletter begins publication, G. Röbbelen first editor and original advisory board was F. Laibach, A. Müller, G. Redéi and J. Veleminsky; Redéi and Hirono create first Arabidopsis linkage groups |
| 1963 | A. Müller develops embryo test |
| 1960's | Significant scientific contributions in this decade by H.A.S. Hussein, Cetl, I., G. Rédei (United States), J.H. van der Veen (Netherlands), J. Veleminsky (Czechoslovakia) and G. Röbbelen (Germany), C.W. Lawrence |
| 1950's | J. Langridge and K. Napp-Zinn's research demonstrates utility of Arabidopsis for laboratory studies |
| 1947 | Laibach's graduate student E. Reinholz publishes first collection of induced mutations; discovers that late flowering can be induced in an early flowering type by X-rays |
| 1943 | F. Laibach first recognizes the potential of Arabidopsis as model system for genetics |
| 1937 | F. Laibach begins collecting Arabidopsis ecotypes |
| 1935 | Russian genetist N.N. Titova, on a Russian expedition to find plants as potential model systems for genetics, rejects Arabidopsis because its chromosomes, miscounted as n=3, were too small |
| 1907 | E. Strasburger's graduate student, Friedrich Laibach, correctly observes that Arabidopsis has only 5 chromosomes (2n=10); the lowest odd number known up at that time for a plant; upon graduation, Laibach promptly discontinues working with Arabidopsis for the next 30 years |
| 1900 | G. Medel's work on heredity "rediscovered" |
| 1894 | Eduard Strasburger publishes 'Lehrbuch der Botanik für Hochschulen'; 35th edition still in publication |
| 1884 | Eduard Strasburger, founder of cytology, observes fusion of nuclei following fertilization, publishes 'Theorie der Zeugung''; coins words haploid, diploid, gamete, cytoplasm, nucleoplasm, prophase, metaphase, anaphase, plasmodesms and phototaxis |
| 1841 | Taxonomist Gustav Heynhold renames Arabis thaliana as Arabidopsis thaliana (L.) Heynh. in honor of Johnannes Thal |
| 1873 | Alexander Braun publishes first non-taxonomic paper on a mutant (presumably agamous) Arabidopsis plant found near Berlin |
| 1865 | G. Mendel's first reporting of his foundation work on the principals of heredity went largely ignored |
| 1753 | Linneaeus assigns names of Pilosella siliquosa minor as well as Arabis thaliana to Arabidopsis |
| 1570's | Johannes Thal first identifies Arabidopsis thaliana |
some entries courtesy of Nature |
|